Alcohol Deaths

View Metadata

There are 2 results tables.

  • Results by Year for selected Geography and Gender
  • Results by Geography for selected Gender and Year

Scroll down to see lower table.

Note where observed numbers under 5 would have been identifiable, data has been suppressed.

Results by Year for selected Local Authority and Gender
Geography Gender Year DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Persons 2007 29.3 25.8 33.0
Birmingham 00CN Persons 2006 33.3 29.6 37.2
Birmingham 00CN Persons 2005 34.2 30.5 38.2
Results by Local Authority for selected Gender and Year
Geography Gender Year DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Persons 2007 29.3 25.8 33.0
Coventry 00CQ Persons 2007 33.3 26.9 40.5
Dudley 00CR Persons 2007 26.0 20.9 31.8
Sandwell 00CS Persons 2007 33.1 26.7 40.1
Solihull 00CT Persons 2007 16.9 12.0 22.9
Walsall 00CU Persons 2007 25.9 20.0 32.5
Wolverhampton 00CW Persons 2007 41.0 33.3 49.7
Herefordshire, County of 00GA Persons 2007 19.5 14.1 25.8
Telford and Wrekin 00GF Persons 2007 21.4 15.0 29.4
Stoke-on-Trent 00GL Persons 2007 34.8 27.9 42.6
Bridgnorth 39UB Persons 2007 21.4 11.3 34.6
North Shropshire 39UC Persons 2007 22.9 12.8 36.9
Oswestry 39UD Persons 2007 20.9 9.0 38.2
Shrewsbury and Atcham 39UE Persons 2007 24.5 15.6 36.0
South Shropshire 39UF Persons 2007 15.7 7.2 27.8
Cannock Chase 41UB Persons 2007 27.9 18.2 39.5
East Staffordshire 41UC Persons 2007 17.7 11.0 26.4
Lichfield 41UD Persons 2007 21.5 13.7 31.4
Newcastle-under-Lyme 41UE Persons 2007 25.3 17.7 34.8
South Staffordshire 41UF Persons 2007 17.6 11.0 26.4
Stafford 41UG Persons 2007 18.3 12.0 26.2
Staffordshire Moorlands 41UH Persons 2007 18.2 11.3 26.8
Tamworth 41UK Persons 2007 24.8 15.3 38.0
North Warwickshire 44UB Persons 2007 24.7 14.6 38.6
Nuneaton and Bedworth 44UC Persons 2007 30.3 21.4 41.1
Rugby 44UD Persons 2007 20.7 12.6 30.8
Stratford-on-Avon 44UE Persons 2007 21.4 14.7 29.8
Warwick 44UF Persons 2007 14.3 8.9 21.4
Bromsgrove 47UB Persons 2007 14.5 8.3 23.1
Malvern Hills 47UC Persons 2007 17.4 10.0 27.6
Redditch 47UD Persons 2007 30.6 19.9 44.5
Worcester 47UE Persons 2007 21.1 13.0 31.7
Wychavon 47UF Persons 2007 17.6 11.2 26.1
Wyre Forest 47UG Persons 2007 22.3 14.6 32.3
West Midlands Total WMID Persons 2007 25.4 24.1 26.7

Valid CSS!     Valid XHTML 1.0 Transitional