Alcohol Related

View Metadata

There are 2 results tables. The data shown will depend on data source selected (admission or deaths):

  • Results by all conditions for selected geography, gender and year
  • Results by all geographies for selected condition and year
Scroll down to see lower table.

Geography Condition Age Gender Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Alcohol Attributable All Ages Females 3,361.0 578.0 557.4 598.7
Birmingham 00CN Alcohol Attributable All Ages Males 5,667.0 1,177.5 1,146.6 1,208.4
Birmingham 00CN Alcohol Specific All Ages Males 2,285.0 499.0 478.4 519.7
Birmingham 00CN Alcohol Specific <18 Persons 309.0 40.6 36.2 45.4
Birmingham 00CN Alcohol Specific All Ages Females 808.0 165.5 153.9 177.1
Birmingham 00CN Alcohol Related Harm All Ages Persons 17,592.2 1,759.7 1,733.5 1,785.9
Geography Condition Age Gender Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Alcohol Attributable All Ages Females 3,361.0 578.0 557.4 598.7
Coventry 00CQ Alcohol Attributable All Ages Females 886.0 493.2 458.7 527.6
Dudley 00CR Alcohol Attributable All Ages Females 868.0 451.3 418.9 483.7
Sandwell 00CS Alcohol Attributable All Ages Females 1,094.0 609.6 570.9 648.4
Solihull 00CT Alcohol Attributable All Ages Females 576.0 432.4 393.6 471.1
Walsall 00CU Alcohol Attributable All Ages Females 938.0 609.1 567.7 650.4
Wolverhampton 00CW Alcohol Attributable All Ages Females 699.0 476.0 438.3 513.7
Herefordshire, County of 00GA Alcohol Attributable All Ages Females 537.0 462.1 417.7 506.6
Telford and Wrekin 00GF Alcohol Attributable All Ages Females 484.0 532.9 483.9 581.8
Stoke-on-Trent 00GL Alcohol Attributable All Ages Females 718.0 497.1 458.5 535.6
Bridgnorth 39UB Alcohol Attributable All Ages Females 160.0 502.2 415.9 588.5
North Shropshire 39UC Alcohol Attributable All Ages Females 161.0 432.8 358.8 506.8
Oswestry 39UD Alcohol Attributable All Ages Females 97.0 381.7 297.5 465.8
Shrewsbury and Atcham 39UE Alcohol Attributable All Ages Females 325.0 534.0 470.0 598.0
South Shropshire 39UF Alcohol Attributable All Ages Females 131.0 441.5 349.3 533.6
Cannock Chase 41UB Alcohol Attributable All Ages Females 247.0 457.9 398.4 517.4
East Staffordshire 41UC Alcohol Attributable All Ages Females 272.0 398.8 347.5 450.1
Lichfield 41UD Alcohol Attributable All Ages Females 252.0 413.4 357.8 469.0
Newcastle-under-Lyme 41UE Alcohol Attributable All Ages Females 318.0 412.8 364.0 461.6
South Staffordshire 41UF Alcohol Attributable All Ages Females 260.0 362.2 313.6 410.8
Stafford 41UG Alcohol Attributable All Ages Females 326.0 418.4 368.4 468.4
Staffordshire Moorlands 41UH Alcohol Attributable All Ages Females 217.0 347.5 296.3 398.8
Tamworth 41UK Alcohol Attributable All Ages Females 176.0 425.0 360.7 489.3
North Warwickshire 44UB Alcohol Attributable All Ages Females 158.0 414.8 346.1 483.5
Nuneaton and Bedworth 44UC Alcohol Attributable All Ages Females 334.0 469.3 416.4 522.2
Rugby 44UD Alcohol Attributable All Ages Females 251.0 441.5 382.2 500.8
Stratford-on-Avon 44UE Alcohol Attributable All Ages Females 348.0 427.9 377.9 478.0
Warwick 44UF Alcohol Attributable All Ages Females 381.0 446.0 397.6 494.5
Bromsgrove 47UB Alcohol Attributable All Ages Females 258.0 439.5 379.7 499.3
Malvern Hills 47UC Alcohol Attributable All Ages Females 232.0 426.0 360.0 491.9
Redditch 47UD Alcohol Attributable All Ages Females 272.0 607.9 533.5 682.4
Worcester 47UE Alcohol Attributable All Ages Females 300.0 539.7 475.4 604.0
Wychavon 47UF Alcohol Attributable All Ages Females 339.0 434.9 382.8 486.9
Wyre Forest 47UG Alcohol Attributable All Ages Females 277.0 431.5 375.8 487.1
West Midlands Total WMID Alcohol Attributable All Ages Females 16,249.0 490.5 482.5 498.6
ENGLAND ENGL Alcohol Attributable All Ages Females 161,135.0 510.4 507.7 513.1