Cervical Screening Coverage

View Metadata

There are 3 results tables:

  • Results for selected Primary Care Trust and Year
  • Results for selected 'Time since last adequate test' and Year
  • Results over time for selected 'Time since last adequate test' and Primary Care Trust
Scroll down to see lower tables.

Results for selected Primary Care Trust and Year
Geography Time since last adequate test Year Eligible Population Coverage %
Name Code
Birmingham East and North 5PG 5 years 2007/8 101,668 76.3
Birmingham East and North 5PG 3.5 years 2007/8 101,668 67.9
Results for selected 'Time since last adequate test' and Year
Geography Time since last adequate test Year Eligible Population Coverage %
Name Code
Birmingham East and North 5PG 5 years 2007/8 101,668 76.3
Coventry Teaching 5MD 5 years 2007/8 80,090 76.3
Dudley 5PE 5 years 2007/8 75,515 79.3
Heart of Birmingham Teaching 5MX 5 years 2007/8 66,607 78.2
Herefordshire 5CN 5 years 2007/8 42,129 80.2
North Staffordshire 5PH 5 years 2007/8 50,305 81.9
Sandwell 5PF 5 years 2007/8 78,996 77.0
Shropshire County 5M2 5 years 2007/8 69,082 81.8
Solihull Care Trust TAM 5 years 2007/8 53,481 81.0
South Birmingham 5M1 5 years 2007/8 91,845 74.5
South Staffordshire 5PK 5 years 2007/8 149,011 81.8
Stoke on Trent 5PJ 5 years 2007/8 64,659 79.1
Telford and Wrekin 5MK 5 years 2007/8 40,262 79.0
Walsall Teaching 5M3 5 years 2007/8 62,198 77.5
Warwickshire 5PM 5 years 2007/8 137,618 79.4
Wolverhampton City 5MV 5 years 2007/8 60,639 76.8
Worcestershire 5PL 5 years 2007/8 137,936 78.2
West Midlands Q34 5 years 2007/8 1,362,041 78.7
ENGLAND ENG 5 years 2007/8 13,305,171 78.6
Results over time for selected 'Time since last adequate test' and Primary Care Trust
Geography Time since last adequate test Year Eligible Population Coverage %
Name Code
Birmingham East and North 5PG 5 years 2007/8 101,668 76.3
Birmingham East and North 5PG 5 years 2006/7 100,357 77.4
Birmingham East and North 5PG 5 years 2005/6 99,518 78.0

Valid CSS!     Valid XHTML 1.0 Transitional