Children's BMI

National Child Measurement Programme (NCMP) 2007

View Metadata

Geography School Year No. Children Measured Participation Rate
Name Code
Birmingham 00CN Reception 11,089 87.0 %
Birmingham 00CN Year 6 10,142 78.0 %
Geography School Year No. Children Measured Participation Rate
Name Code
Birmingham 00CN Reception 11,089 87.0 %
Coventry 00CQ Reception 2,789 83.0 %
Dudley 00CR Reception 3,330 97.0 %
Sandwell 00CS Reception 2,623 68.0 %
Solihull 00CT Reception 1,773 79.0 %
Walsall 00CU Reception 2,843 92.0 %
Wolverhampton 00CW Reception 2,093 76.0 %
Herefordshire, County of 00GA Reception 1,342 83.0 %
Telford and Wrekin 00GF Reception 1,557 85.0 %
Stoke-on-Trent 00GL Reception 1,873 74.0 %
Shropshire 39 Reception 2,290 85.0 %
Staffordshire 41 Reception 5,444 65.0 %
Warwickshire 44 Reception 4,583 87.0 %
Worcestershire 47 Reception 4,397 80.0 %
West Midlands Total WMID Reception 48,026 83.2 %
ENGLAND ENGL Reception 435,927 83.0 %
Geography School Year Children at risk of being: No. Children Measured Prevalence Rate Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Reception Overweight 1,318 11.9 % 11.3 % 12.5 %
Birmingham 00CN Reception Obese 1,250 11.3 % 10.7 % 11.9 %
Birmingham 00CN Year 6 Overweight 1,409 13.9 % 13.2 % 14.6 %
Birmingham 00CN Year 6 Obese 2,181 21.5 % 20.7 % 22.3 %
Geography School Year Children at risk of being: No. Children Measured Prevalence Rate Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Reception Overweight 1,318 11.9 % 11.3 % 12.5 %
Coventry 00CQ Reception Overweight 408 14.6 % 13.3 % 15.9 %
Dudley 00CR Reception Overweight 463 13.9 % 12.7 % 15.1 %
Sandwell 00CS Reception Overweight 296 11.3 % 10.1 % 12.5 %
Solihull 00CT Reception Overweight 215 12.1 % 10.6 % 13.6 %
Walsall 00CU Reception Overweight 349 12.3 % 11.1 % 13.5 %
Wolverhampton 00CW Reception Overweight 264 12.6 % 11.2 % 14.0 %
Herefordshire, County of 00GA Reception Overweight 166 12.4 % 10.6 % 14.1 %
Telford and Wrekin 00GF Reception Overweight 265 17.0 % 15.2 % 18.9 %
Stoke-on-Trent 00GL Reception Overweight 278 14.8 % 13.2 % 16.5 %
Shropshire 39 Reception Overweight 339 14.8 % 13.3 % 16.3 %
Staffordshire 41 Reception Overweight 708 13.0 % 12.1 % 13.9 %
Warwickshire 44 Reception Overweight 622 13.6 % 12.6 % 14.6 %
Worcestershire 47 Reception Overweight 692 15.7 % 14.7 % 16.8 %
West Midlands Total WMID Reception Overweight 6,383 13.3 %
ENGLAND ENGL Reception Overweight 56,837 13.0 % 12.9 % 13.1 %