Deaths

View Metadata

There are 3 results tables:

  • Results by all conditions and age groups for selected geography, year and gender
  • Results by all geographies for selected condition, year, age and gender
  • Results by all years for selected geography, condition, age and gender.
Scroll down to see lower tables.

Results by All Conditions and Age Groups for selected Local Authority, Year and Gender
Geography Condition Age Deaths DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 30,706 827.1 813.1 841.3
West Midlands (Met County) 00 All Cause Under 75s 10,657 418.3 407.0 429.8
West Midlands (Met County) 00 Cancer: All Cancers (C00-C97) All Ages 8,068 239.8 232.1 247.7
West Midlands (Met County) 00 Cancer: All Cancers (C00-C97) Under 75s 4,073 158.3 151.4 165.4
West Midlands (Met County) 00 Cancer: Oesophageal Cancer (C15) All Ages 398 12.0 10.3 13.8
West Midlands (Met County) 00 Cancer: Oesophageal Cancer (C15) Under 75s 196 7.7 6.2 9.4
West Midlands (Met County) 00 Cancer: Colorectal Cancer (C18-C20) All Ages 851 24.3 21.9 26.8
West Midlands (Met County) 00 Cancer: Colorectal Cancer (C18-C20) Under 75s 384 14.8 12.7 17.0
West Midlands (Met County) 00 Cancer: Lung Cancer (C33-C34) All Ages 1,835 56.5 52.7 60.4
West Midlands (Met County) 00 Cancer: Lung Cancer (C33-C34) Under 75s 1,009 39.0 35.6 42.5
West Midlands (Met County) 00 Cancer: Breast Cancer (C50) All Ages 599 17.1 15.0 19.2
West Midlands (Met County) 00 Cancer: Breast Cancer (C50) Under 75s 337 13.3 11.3 15.4
West Midlands (Met County) 00 Cancer: Prostate Cancer (C61) All Ages 542 16.6 14.6 18.7
West Midlands (Met County) 00 Cancer: Prostate Cancer (C61) Under 75s 180 6.8 5.5 8.4
West Midlands (Met County) 00 Diabetes (E10-E14) All Ages 459 11.9 10.3 13.6
West Midlands (Met County) 00 Diabetes (E10-E14) Under 75s 153 5.9 4.6 7.4
West Midlands (Met County) 00 Circulatory: All Circulatory Diseases (I00-I99) All Ages 10,389 264.1 256.4 271.9
West Midlands (Met County) 00 Circulatory: All Circulatory Diseases (I00-I99) Under 75s 3,061 118.8 112.9 125.0
West Midlands (Met County) 00 Circulatory: Ischaemic Heart Disease (I20-I25) All Ages 4,949 133.4 127.8 139.1
West Midlands (Met County) 00 Circulatory: Ischaemic Heart Disease (I20-I25) Under 75s 1,754 68.6 64.1 73.3
West Midlands (Met County) 00 Circulatory: Cerebrovascular (I60-I69) All Ages 2,862 66.8 63.1 70.6
West Midlands (Met County) 00 Circulatory: Cerebrovascular (I60-I69) Under 75s 598 22.7 20.2 25.4
West Midlands (Met County) 00 Respiratory: COPD (J40-J44) All Ages 1,460 39.3 36.4 42.4
West Midlands (Met County) 00 Respiratory: COPD (J40-J44) Under 75s 514 19.4 17.0 21.9
West Midlands (Met County) 00 Chronic Liver Disease and Cirrhosis (K70,K73-K74) All Ages 494 19.0 16.7 21.5
West Midlands (Met County) 00 Chronic Liver Disease and Cirrhosis (K70,K73-K74) Under 75s 445 18.7 16.3 21.3
West Midlands (Met County) 00 Injury and poisoning (V01-X59) All Ages 776 22.3 19.9 24.7
West Midlands (Met County) 00 Injury and poisoning (V01-X59) Under 75s 366 14.7 12.6 17.0
Note that values between 1 and 5 have been suppressed.

Results by all Local Authorities for selected Condition, Year, Age and Gender
Geography Condition Age Deaths DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 30,706 827.1 813.1 841.3
Birmingham 00CN All Cause All Ages 8,865 683.5 662.0 705.4
Coventry 00CQ All Cause All Ages 2,878 670.2 633.1 708.4
Dudley 00CR All Cause All Ages 3,019 626.4 592.9 660.8
Sandwell 00CS All Cause All Ages 3,200 766.4 726.4 807.5
Solihull 00CT All Cause All Ages 1,825 566.1 526.9 606.8
Walsall 00CU All Cause All Ages 2,634 689.1 649.7 729.6
Wolverhampton 00CW All Cause All Ages 2,590 705.4 664.2 747.8
Herefordshire, County of 00GA All Cause All Ages 1,863 544.5 506.4 584.0
Telford and Wrekin 00GF All Cause All Ages 1,292 639.3 588.4 692.3
Stoke-on-Trent 00GL All Cause All Ages 2,540 715.4 673.5 758.5
Shropshire 39 All Cause All Ages 2,934 553.5 522.7 585.1
Bridgnorth 39UB All Cause All Ages 519 551.6 479.6 628.4
North Shropshire 39UC All Cause All Ages 638 613.6 541.8 689.7
Oswestry 39UD All Cause All Ages 401 576.1 491.5 667.3
Shrewsbury and Atcham 39UE All Cause All Ages 902 549.4 494.6 607.0
South Shropshire 39UF All Cause All Ages 474 488.0 418.9 561.9
Staffordshire 41 All Cause All Ages 8,104 620.9 600.6 641.5
Cannock Chase 41UB All Cause All Ages 903 718.0 649.2 790.3
East Staffordshire 41UC All Cause All Ages 1,064 649.6 591.4 710.5
Lichfield 41UD All Cause All Ages 939 581.2 525.3 639.8
Newcastle-under-Lyme 41UE All Cause All Ages 1,209 601.4 550.6 654.3
South Staffordshire 41UF All Cause All Ages 1,136 603.2 551.0 657.7
Stafford 41UG All Cause All Ages 1,253 599.9 549.9 652.1
Staffordshire Moorlands 41UH All Cause All Ages 1,023 596.7 542.0 654.0
Tamworth 41UK All Cause All Ages 577 645.1 569.7 725.3
Warwickshire 44 All Cause All Ages 5,076 596.5 571.8 621.7
North Warwickshire 44UB All Cause All Ages 613 639.6 565.0 718.8
Nuneaton and Bedworth 44UC All Cause All Ages 1,251 724.6 665.6 786.2
Rugby 44UD All Cause All Ages 871 579.2 521.4 640.0
Stratford-on-Avon 44UE All Cause All Ages 1,225 564.0 515.7 614.4
Warwick 44UF All Cause All Ages 1,116 517.8 471.9 565.7
Worcestershire 47 All Cause All Ages 5,300 565.6 542.5 589.2
Bromsgrove 47UB All Cause All Ages 921 554.1 500.0 610.9
Malvern Hills 47UC All Cause All Ages 874 544.6 487.1 605.0
Redditch 47UD All Cause All Ages 659 641.7 570.3 717.3
Worcester 47UE All Cause All Ages 771 578.8 518.5 642.4
Wychavon 47UF All Cause All Ages 1,111 539.3 491.6 589.2
Wyre Forest 47UG All Cause All Ages 964 564.9 511.1 621.4
West Midlands Total WMID All Cause All Ages 52,120 633.1 624.9 641.3
ENGLAND ENGL All Cause All Ages 470,326 602.3 599.7 604.9
Note that values between 1 and 5 have been suppressed.

Results by all years for selected Local Authority, Condition, Age and Gender
Geography Condition Age Year Deaths DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 2006 30,706 827.1 813.1 841.3
West Midlands (Met County) 00 All Cause All Ages 2005 31,007 841.9 827.7 856.2
West Midlands (Met County) 00 All Cause All Ages 2004 31,002 854.9 840.5 869.4
West Midlands (Met County) 00 All Cause All Ages 2003 32,953 910.9 896.0 926.0
West Midlands (Met County) 00 All Cause All Ages 2002 32,349 902.7 887.8 917.7
West Midlands (Met County) 00 All Cause All Ages 2004-2006 92,715 841.2 833.0 849.5
Note that values between 1 and 5 have been suppressed.

Valid CSS!     Valid XHTML 1.0 Transitional