Healthy Life Expectancy at birth and 65th birthday

View Metadata

There are 2 results tables:

  • Results by both genders and both ages for selected geography
  • Results by all geographies for selected gender and age
Scroll down to see lower tables.

Results by both genders and both ages for selected Local Authority
Geography Gender Age Life Expectancy (Years) Health Life Expectancy (Years) Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Males At birth 73.8 65.3 65.1 65.5
Birmingham 00CN Males At 65 15.3 11.1 11.0 11.3
Birmingham 00CN Females At birth 79.7 69.0 68.8 69.2
Birmingham 00CN Females At 65 19.0 13.3 13.2 13.4
Results by All Local Authorities for selected Gender and Age Group
Geography Gender Age Life Expectancy (Years) Health Life Expectancy (Years) Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Males At birth 73.8 65.3 65.1 65.5
Coventry 00CQ Males At birth 75.4 67.5 67.2 67.9
Dudley 00CR Males At birth 75.6 68.3 67.9 68.6
Sandwell 00CS Males At birth 73.7 65.1 64.8 65.5
Solihull 00CT Males At birth 77.1 71.1 70.7 71.5
Walsall 00CU Males At birth 74.8 66.6 66.2 67.0
Wolverhampton 00CW Males At birth 74.5 66.0 65.6 66.4
Herefordshire, County of 00GA Males At birth 77.3 71.2 70.7 71.7
Telford and Wrekin 00GF Males At birth 75.7 68.1 67.6 68.5
Stoke-on-Trent 00GL Males At birth 73.5 64.2 63.8 64.6
Bridgnorth 39UB Males At birth 76.8 70.9 70.1 71.6
North Shropshire 39UC Males At birth 75.7 69.5 68.7 70.3
Oswestry 39UD Males At birth 76.1 69.6 68.6 70.6
Shrewsbury and Atcham 39UE Males At birth 76.4 70.1 69.5 70.8
South Shropshire 39UF Males At birth 77.5 71.3 70.2 72.4
Cannock Chase 41UB Males At birth 75.1 66.9 66.3 67.5
East Staffordshire 41UC Males At birth 74.7 68.8 68.2 69.4
Lichfield 41UD Males At birth 76.3 70.4 69.8 71.0
Newcastle-under-Lyme 41UE Males At birth 75.7 67.8 67.3 68.3
South Staffordshire 41UF Males At birth 77.4 71.2 70.6 71.7
Stafford 41UG Males At birth 76.7 70.7 70.2 71.3
Staffordshire Moorlands 41UH Males At birth 76.4 69.5 68.9 70.2
Tamworth 41UK Males At birth 74.7 67.5 66.8 68.2
North Warwickshire 44UB Males At birth 76.1 69.2 68.5 69.9
Nuneaton and Bedworth 44UC Males At birth 75.2 67.7 67.2 68.3
Rugby 44UD Males At birth 76.9 71.3 70.7 71.9
Stratford-on-Avon 44UE Males At birth 77.2 72.4 71.7 73.0
Warwick 44UF Males At birth 77.6 72.1 71.6 72.6
Bromsgrove 47UB Males At birth 77.5 71.7 71.1 72.3
Malvern Hills 47UC Males At birth 78.0 72.2 71.5 72.9
Redditch 47UD Males At birth 77.1 70.3 69.7 71.0
Worcester 47UE Males At birth 75.7 69.3 68.7 70.0
Wychavon 47UF Males At birth 77.5 71.9 71.2 72.5
Wyre Forest 47UG Males At birth 76.1 69.7 69.2 70.3
West Midlands Total WMID Males At birth 75.4 68.1 68.1 68.2
ENGLAND ENGL Males At birth 76.0 69.1 69.0 69.1

Valid CSS!     Valid XHTML 1.0 Transitional