All Admissions (Adults) derived from HES extracts

View Metadata

There are 3 results tables:

  • Results by all conditions and age groups for selected geography, year and gender
  • Results by all geographies for selected condition, year, age and gender
  • Results by all years for selected geography, condition, age and gender.
Scroll down to see lower tables.

Results by all Conditions and Age Groups for selected Local Authority, Year and Gender
Geography Condition Age Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 482,270 17,273.4 17,202.4 17,344.5
West Midlands (Met County) 00 All Cause Under 75s 388,469 15,953.0 15,881.6 16,024.5
West Midlands (Met County) 00 Respiratory: Respiratory Tract Infection All Ages 10,480 356.8 346.6 367.1
West Midlands (Met County) 00 Accidents: All 15+ 30,389 1,275.6 1,254.5 1,297.0
West Midlands (Met County) 00 Accidents: Falls All Ages 15,563 483.5 472.0 495.1
West Midlands (Met County) 00 Accidents: Falls 75+ 6,299 2,885.0 2,779.3 2,992.7
West Midlands (Met County) 00 Accidents: Falls Under 75s 9,264 383.4 372.4 394.7
West Midlands (Met County) 00 Diabetes All Ages 4,297 159.6 152.7 166.6
West Midlands (Met County) 00 Diabetes Under 75s 3,708 152.9 145.9 160.0
West Midlands (Met County) 00 Gastroenteritis All Ages 12,135 444.4 432.8 456.2
Results by all Local Authorities for selected Condition, Year, Age and Gender
Geography Condition Age Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 482,270 17,273.4 17,202.4 17,344.5
Birmingham 00CN All Cause All Ages 151,434 14,237.3 14,133.0 14,342.1
Coventry 00CQ All Cause All Ages 42,695 12,939.5 12,759.9 13,120.4
Dudley 00CR All Cause All Ages 44,037 13,648.0 13,459.9 13,837.5
Sandwell 00CS All Cause All Ages 47,316 15,241.7 15,041.6 15,443.2
Solihull 00CT All Cause All Ages 30,108 13,656.9 13,425.6 13,890.2
Walsall 00CU All Cause All Ages 35,890 13,003.8 12,806.7 13,202.4
Wolverhampton 00CW All Cause All Ages 38,402 15,178.8 14,956.4 15,402.9
Herefordshire, County of 00GA All Cause All Ages 21,221 11,661.1 11,419.4 11,905.3
Telford and Wrekin 00GF All Cause All Ages 20,701 12,368.4 12,126.1 12,613.3
Stoke-on-Trent 00GL All Cause All Ages 50,466 19,715.6 19,464.9 19,967.9
Shropshire 39 All Cause All Ages 33,136 9,989.0 9,823.5 10,155.9
Bridgnorth 39UB All Cause All Ages 5,477 9,154.5 8,774.3 9,542.4
North Shropshire 39UC All Cause All Ages 7,234 10,803.1 10,425.6 11,187.1
Oswestry 39UD All Cause All Ages 3,469 7,521.2 7,145.7 7,906.3
Shrewsbury and Atcham 39UE All Cause All Ages 11,864 11,184.3 10,878.2 11,494.5
South Shropshire 39UF All Cause All Ages 5,092 9,788.6 9,345.9 10,240.6
Staffordshire 41 All Cause All Ages 111,749 12,545.4 12,435.6 12,655.6
Cannock Chase 41UB All Cause All Ages 11,736 11,898.1 11,584.8 12,215.7
East Staffordshire 41UC All Cause All Ages 13,715 11,976.3 11,680.3 12,276.1
Lichfield 41UD All Cause All Ages 10,915 10,267.3 9,975.6 10,563.1
Newcastle-under-Lyme 41UE All Cause All Ages 22,052 16,404.5 16,082.1 16,730.2
South Staffordshire 41UF All Cause All Ages 12,903 11,204.5 10,905.9 11,506.9
Stafford 41UG All Cause All Ages 17,493 13,035.1 12,742.8 13,330.7
Staffordshire Moorlands 41UH All Cause All Ages 14,708 13,559.3 13,222.0 13,900.8
Tamworth 41UK All Cause All Ages 8,227 10,584.4 10,256.6 10,917.5
Warwickshire 44 All Cause All Ages 60,972 10,492.6 10,368.9 10,617.0
North Warwickshire 44UB All Cause All Ages 6,799 9,832.0 9,484.6 10,185.6
Nuneaton and Bedworth 44UC All Cause All Ages 14,811 11,345.0 11,079.1 11,614.1
Rugby 44UD All Cause All Ages 11,342 11,422.8 11,109.6 11,740.4
Stratford-on-Avon 44UE All Cause All Ages 13,441 10,100.1 9,835.4 10,368.1
Warwick 44UF All Cause All Ages 14,579 9,992.4 9,751.6 10,236.1
Worcestershire 47 All Cause All Ages 64,537 10,480.7 10,359.1 10,603.0
Bromsgrove 47UB All Cause All Ages 9,745 9,204.7 8,926.6 9,487.1
Malvern Hills 47UC All Cause All Ages 8,250 9,638.5 9,297.4 9,985.2
Redditch 47UD All Cause All Ages 10,308 12,355.0 12,011.4 12,703.7
Worcester 47UE All Cause All Ages 12,040 12,070.6 11,757.3 12,388.1
Wychavon 47UF All Cause All Ages 13,755 10,363.3 10,097.2 10,632.8
Wyre Forest 47UG All Cause All Ages 10,439 9,453.3 9,178.8 9,731.8
West Midlands Total WMID All Cause All Ages 753,604 12,966.4 12,923.4 13,009.4
ENGLAND ENGL All Cause All Ages 6,093,707 10,994.1 10,981.3 11,007.0
Results by all Years for selected Geography, Condition, Age and Gender
Geography Condition Age Year Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 2006/7 482,270 17,273.4 17,202.4 17,344.5

Valid CSS!     Valid XHTML 1.0 Transitional