Emergency Admissions (Adult) derived from HES extracts

View Metadata

There are 3 results tables:

  • Results by all conditions and age groups for selected geography, year and gender
  • Results by all geographies for selected condition, year, age and gender
  • Results by all years for selected geography, condition, age and gender.
Scroll down to see lower tables.

Geography Condition Age Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 309,229 10,877.0 10,820.7 10,933.4
West Midlands (Met County) 00 All Cause Under 75s 234,167 9,719.7 9,663.7 9,775.9
West Midlands (Met County) 00 Accident Falls All Ages 14,764 455.0 443.9 466.2
West Midlands (Met County) 00 Accident Falls 75+ 6,152 2,817.8 2,713.4 2,924.2
West Midlands (Met County) 00 Accident Falls Under 75s 8,612 356.6 345.9 367.4
West Midlands (Met County) 00 Diabetes All Ages 2,128 76.9 72.2 81.8
West Midlands (Met County) 00 Diabetes Under 75s 1,750 71.7 67.0 76.6
West Midlands (Met County) 00 Respiratory Tract Infection All Ages 9,911 336.0 326.2 346.0
West Midlands (Met County) 00 Gastroenteritis All Ages 9,914 361.4 351.0 372.1
West Midlands (Met County) 00 Accidents 15+ 26,184 1,086.3 1,066.8 1,105.9
Note that values between 1 and 5 have been suppressed.
Geography Condition Age Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 309,229 10,877.0 10,820.7 10,933.4
Birmingham 00CN All Cause All Ages 102,848 9,606.4 9,520.6 9,692.6
Coventry 00CQ All Cause All Ages 27,972 8,294.6 8,151.2 8,439.3
Dudley 00CR All Cause All Ages 25,748 7,608.7 7,470.0 7,748.7
Sandwell 00CS All Cause All Ages 30,433 9,553.0 9,395.2 9,712.0
Solihull 00CT All Cause All Ages 20,220 8,820.6 8,636.5 9,006.7
Walsall 00CU All Cause All Ages 24,551 8,678.5 8,518.5 8,839.9
Wolverhampton 00CW All Cause All Ages 24,956 9,693.5 9,515.8 9,872.9
Herefordshire, County of 00GA All Cause All Ages 10,563 5,401.8 5,239.8 5,566.2
Telford and Wrekin 00GF All Cause All Ages 14,507 8,634.1 8,431.3 8,839.3
Stoke-on-Trent 00GL All Cause All Ages 27,431 10,695.8 10,509.6 10,883.6
Shropshire 39 All Cause All Ages 21,252 6,348.6 6,215.8 6,482.7
Bridgnorth 39UB All Cause All Ages 3,581 5,945.6 5,637.5 6,261.3
North Shropshire 39UC All Cause All Ages 4,428 6,534.6 6,240.3 6,835.6
Oswestry 39UD All Cause All Ages 2,074 4,449.7 4,158.9 4,750.1
Shrewsbury and Atcham 39UE All Cause All Ages 7,853 7,350.1 7,100.4 7,603.9
South Shropshire 39UF All Cause All Ages 3,316 6,199.9 5,849.8 6,559.0
Staffordshire 41 All Cause All Ages 65,704 7,400.0 7,314.7 7,485.8
Cannock Chase 41UB All Cause All Ages 7,517 7,734.9 7,479.1 7,995.1
East Staffordshire 41UC All Cause All Ages 8,169 6,886.3 6,664.1 7,112.2
Lichfield 41UD All Cause All Ages 7,029 6,472.7 6,241.9 6,707.6
Newcastle-under-Lyme 41UE All Cause All Ages 12,039 9,030.7 8,787.2 9,277.6
South Staffordshire 41UF All Cause All Ages 8,022 6,868.2 6,633.7 7,106.6
Stafford 41UG All Cause All Ages 10,256 8,025.7 7,788.5 8,266.5
Staffordshire Moorlands 41UH All Cause All Ages 7,275 6,832.1 6,588.2 7,080.2
Tamworth 41UK All Cause All Ages 5,397 6,930.6 6,664.8 7,201.8
Warwickshire 44 All Cause All Ages 38,925 6,540.8 6,443.4 6,639.0
North Warwickshire 44UB All Cause All Ages 4,280 6,063.2 5,791.1 6,341.6
Nuneaton and Bedworth 44UC All Cause All Ages 9,474 7,095.4 6,886.5 7,307.6
Rugby 44UD All Cause All Ages 7,164 6,893.9 6,654.6 7,137.6
Stratford-on-Avon 44UE All Cause All Ages 8,676 6,367.0 6,157.5 6,579.8
Warwick 44UF All Cause All Ages 9,331 6,330.6 6,137.6 6,526.6
Worcestershire 47 All Cause All Ages 44,297 7,173.5 7,072.1 7,275.5
Bromsgrove 47UB All Cause All Ages 6,455 6,028.7 5,802.8 6,258.7
Malvern Hills 47UC All Cause All Ages 5,653 6,576.6 6,291.9 6,866.9
Redditch 47UD All Cause All Ages 6,960 8,331.4 8,048.4 8,619.6
Worcester 47UE All Cause All Ages 8,586 8,603.9 8,338.3 8,873.8
Wychavon 47UF All Cause All Ages 9,440 7,078.2 6,857.2 7,302.5
Wyre Forest 47UG All Cause All Ages 7,203 6,502.0 6,272.5 6,735.6
West Midlands Total WMID All Cause All Ages 480,246 8,098.1 8,064.2 8,132.1
ENGLAND ENGL All Cause All Ages 3,978,015 7,060.3 7,050.0 7,070.5
Note that values between 1 and 5 have been suppressed.
Geography Condition Age Year Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 All Cause All Ages 2006/7 309,229 10,877.0 10,820.7 10,933.4
Note that values between 1 and 5 have been suppressed.