Emergency Admissions (Children) derived from HES extracts

View Metadata

There are 3 results tables:

  • Results by all conditions and age groups for selected geography, year and gender
  • Results by all geographies for selected condition, year, age and gender
  • Results by all years for selected geography, condition, age and gender.
Scroll down to see lower tables.

Results by all Conditions and Age Groups for selected Local Authority, Year and Gender
Geography Condition Age Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 Respiratory: Respiratory Tract Infection 0-4 2,539 1,480.5 1,424.4 1,538.7
West Midlands (Met County) 00 Respiratory: Respiratory Tract Infection 5-9 211 130.7 114.2 149.5
West Midlands (Met County) 00 Respiratory: Respiratory Tract Infection 10-14 105 61.3 50.6 74.1
West Midlands (Met County) 00 Accidents: All 0-4 2,535 1,478.1 1,422.1 1,536.3
West Midlands (Met County) 00 Accidents: All 5-9 1,677 1,038.4 990.1 1,089.0
West Midlands (Met County) 00 Accidents: All 10-14 1,790 1,044.3 997.3 1,093.6
West Midlands (Met County) 00 Gastroenteritis 0-4 3,245 1,892.1 1,828.7 1,957.7
West Midlands (Met County) 00 Gastroenteritis 5-9 407 252.0 228.7 277.7
West Midlands (Met County) 00 Gastroenteritis 10-14 238 138.9 122.3 157.6
Note that values between 1 and 5 have been suppressed.
Results by all Local Authorities for selected Condition, Year, Age and Gender
Geography Condition Age Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 Respiratory: Respiratory Tract Infection 0-4 2,539 1,480.5 1,424.4 1,538.7
Birmingham 00CN Respiratory: Respiratory Tract Infection 0-4 993 1,341.9 1,261.5 1,427.4
Coventry 00CQ Respiratory: Respiratory Tract Infection 0-4 132 705.9 595.6 836.4
Dudley 00CR Respiratory: Respiratory Tract Infection 0-4 139 798.9 677.0 942.4
Sandwell 00CS Respiratory: Respiratory Tract Infection 0-4
Solihull 00CT Respiratory: Respiratory Tract Infection 0-4 111 1,037.4 862.2 1,247.7
Walsall 00CU Respiratory: Respiratory Tract Infection 0-4 205 1,227.5 1,071.4 1,406.1
Wolverhampton 00CW Respiratory: Respiratory Tract Infection 0-4 227 1,533.8 1,348.0 1,744.7
Herefordshire, County of 00GA Respiratory: Respiratory Tract Infection 0-4 134 1,558.1 1,317.2 1,842.4
Telford and Wrekin 00GF Respiratory: Respiratory Tract Infection 0-4 112 1,108.9 922.5 1,332.5
Stoke-on-Trent 00GL Respiratory: Respiratory Tract Infection 0-4
Shropshire 39 Respiratory: Respiratory Tract Infection 0-4 111 787.2 654.2 947.1
Bridgnorth 39UB Respiratory: Respiratory Tract Infection 0-4 23 1,045.5 697.6 1,563.9
North Shropshire 39UC Respiratory: Respiratory Tract Infection 0-4 26 866.7 592.1 1,266.9
Oswestry 39UD Respiratory: Respiratory Tract Infection 0-4 8 400.0 202.8 787.4
Shrewsbury and Atcham 39UE Respiratory: Respiratory Tract Infection 0-4 43 877.6 652.2 1,179.9
South Shropshire 39UF Respiratory: Respiratory Tract Infection 0-4 11 550.0 307.4 982.2
Staffordshire 41 Respiratory: Respiratory Tract Infection 0-4 457 1,070.3 977.0 1,172.4
Cannock Chase 41UB Respiratory: Respiratory Tract Infection 0-4 59 1,092.6 848.0 1,406.7
East Staffordshire 41UC Respiratory: Respiratory Tract Infection 0-4 53 841.3 643.8 1,098.7
Lichfield 41UD Respiratory: Respiratory Tract Infection 0-4 46 920.0 690.5 1,224.9
Newcastle-under-Lyme 41UE Respiratory: Respiratory Tract Infection 0-4 74 1,193.5 951.9 1,495.7
South Staffordshire 41UF Respiratory: Respiratory Tract Infection 0-4 44 936.2 698.1 1,254.4
Stafford 41UG Respiratory: Respiratory Tract Infection 0-4 96 1,548.4 1,269.7 1,887.1
Staffordshire Moorlands 41UH Respiratory: Respiratory Tract Infection 0-4
Tamworth 41UK Respiratory: Respiratory Tract Infection 0-4
Warwickshire 44 Respiratory: Respiratory Tract Infection 0-4 237 831.6 732.6 943.8
North Warwickshire 44UB Respiratory: Respiratory Tract Infection 0-4 25 833.3 565.1 1,227.3
Nuneaton and Bedworth 44UC Respiratory: Respiratory Tract Infection 0-4 51 728.6 554.6 956.6
Rugby 44UD Respiratory: Respiratory Tract Infection 0-4 23 434.0 289.4 650.4
Stratford-on-Avon 44UE Respiratory: Respiratory Tract Infection 0-4 59 951.6 738.5 1,225.5
Warwick 44UF Respiratory: Respiratory Tract Infection 0-4 79 1,112.7 893.8 1,384.5
Worcestershire 47 Respiratory: Respiratory Tract Infection 0-4 274 919.5 817.2 1,034.3
Bromsgrove 47UB Respiratory: Respiratory Tract Infection 0-4 36 766.0 553.8 1,058.5
Malvern Hills 47UC Respiratory: Respiratory Tract Infection 0-4 21 636.4 416.6 970.9
Redditch 47UD Respiratory: Respiratory Tract Infection 0-4 69 1,408.2 1,114.3 1,778.2
Worcester 47UE Respiratory: Respiratory Tract Infection 0-4 58 1,000.0 774.4 1,290.5
Wychavon 47UF Respiratory: Respiratory Tract Infection 0-4 46 754.1 565.9 1,004.3
Wyre Forest 47UG Respiratory: Respiratory Tract Infection 0-4 44 880.0 656.2 1,179.2
West Midlands Total WMID Respiratory: Respiratory Tract Infection 0-4 3,618 1,131.3 1,095.3 1,168.6
ENGLAND ENGL Respiratory: Respiratory Tract Infection 0-4 27,896 943.9 932.9 955.0
Note that values between 1 and 5 have been suppressed.
Results by all Years for selected Geography, Condition, Age and Gender
Geography Condition Age Year Admissions DSR per 100,000 Confidence Limit (95%)
Name Code Lower Upper
West Midlands (Met County) 00 Respiratory: Respiratory Tract Infection 0-4 2006/7 2,539 1,480.5 1,424.4 1,538.7
Note that values between 1 and 5 have been suppressed.

Valid CSS!     Valid XHTML 1.0 Transitional