Life Expectancy at birth and 65th birthday

View Metadata

There are 2 results tables:

  • Results by both genders and both ages for selected geography
  • Results by all geographies for selected gender and age
Scroll down to see lower tables.

Geography Gender Age Years Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Females At birth 80.5 80.3 80.8
Birmingham 00CN Females At 65 19.6 19.4 19.7
Birmingham 00CN Males At birth 75.2 75.0 75.5
Birmingham 00CN Males At 65 16.3 16.2 16.5
Geography Gender Age Years Confidence Limit (95%)
Name Code Lower Upper
Birmingham 00CN Males At birth 75.2 75.0 75.5
Coventry 00CQ Males At birth 75.7 75.3 76.1
Dudley 00CR Males At birth 76.6 76.2 77.0
Sandwell 00CS Males At birth 74.4 74.0 74.8
Solihull 00CT Males At birth 78.3 77.9 78.8
Walsall 00CU Males At birth 75.7 75.3 76.2
Wolverhampton 00CW Males At birth 75.4 75.0 75.9
Herefordshire, County of 00GA Males At birth 77.9 77.3 78.4
Telford and Wrekin 00GF Males At birth 77.0 76.4 77.5
Stoke-on-Trent 00GL Males At birth 74.5 74.1 75.0
Bridgnorth 39UB Males At birth 78.2 77.3 79.0
North Shropshire 39UC Males At birth 77.6 76.7 78.4
Oswestry 39UD Males At birth 77.7 76.5 78.9
Shrewsbury and Atcham 39UE Males At birth 77.5 76.8 78.3
South Shropshire 39UF Males At birth 79.4 78.3 80.6
Cannock Chase 41UB Males At birth 75.6 74.9 76.3
East Staffordshire 41UC Males At birth 76.8 76.2 77.5
Lichfield 41UD Males At birth 78.0 77.3 78.7
Newcastle-under-Lyme 41UE Males At birth 76.9 76.3 77.5
South Staffordshire 41UF Males At birth 77.5 76.8 78.1
Stafford 41UG Males At birth 77.5 76.9 78.2
Staffordshire Moorlands 41UH Males At birth 77.5 76.8 78.1
Tamworth 41UK Males At birth 78.1 77.4 78.9
North Warwickshire 44UB Males At birth 77.7 76.9 78.5
Nuneaton and Bedworth 44UC Males At birth 76.2 75.6 76.8
Rugby 44UD Males At birth 77.4 76.7 78.2
Stratford-on-Avon 44UE Males At birth 78.6 78.0 79.3
Warwick 44UF Males At birth 78.2 77.6 78.8
Bromsgrove 47UB Males At birth 78.6 77.9 79.3
Malvern Hills 47UC Males At birth 78.5 77.7 79.3
Redditch 47UD Males At birth 76.8 76.1 77.6
Worcester 47UE Males At birth 77.7 76.9 78.4
Wychavon 47UF Males At birth 78.8 78.2 79.4
Wyre Forest 47UG Males At birth 77.7 76.9 78.4
West Midlands Total WMID Males At birth 76.6 76.5 76.7
ENGLAND ENGL Males At birth 77.3 77.3 77.4