Population Estimates: Age and Gender

View Metadata

Results for selected Local Authority
Age Bands Males Females Persons
All Ages 1,280,300 1,323,700 2,604,000
0-4 90,100 85,600 175,600
5-9 81,400 77,700 159,100
10-14 85,700 82,500 168,200
15-19 94,800 90,800 185,600
20-24 103,900 101,500 205,400
25-29 90,300 91,800 182,100
30-34 82,000 81,200 163,200
35-39 95,800 94,800 190,700
40-44 93,500 94,600 188,100
45-49 83,400 84,500 167,900
50-54 72,400 73,100 145,500
55-59 69,900 71,100 141,000
60-64 64,100 66,700 130,800
65-69 52,300 56,500 108,800
70-74 44,800 52,400 97,200
75-79 35,900 46,800 82,700
80-84 23,600 36,200 59,800
85+ 16,300 36,000 52,300

Valid CSS!     Valid XHTML 1.0 Transitional