Population Estimates: Ethnicity

View Metadata

Results for selected Local Authority
Ethnic Category Males Females Persons
Population Percentage of 'All Groups' Population Percentage of 'All Groups' Population Percentage of 'All Groups'
All Groups 1,277,700 100.00 % 1,322,300 100.00 % 2,600,100 100.00 %
White 979,400 76.65 % 1,027,700 77.72 % 2,007,100 77.19 %
Mixed 32,100 2.51 % 32,400 2.45 % 64,600 2.48 %
Asian or Asian British 189,800 14.85 % 184,800 13.98 % 374,500 14.40 %
Black or Black British 54,900 4.30 % 57,600 4.36 % 112,400 4.32 %
Chinese or Other Ethnic Group 21,600 1.69 % 20,000 1.51 % 41,500 1.60 %

Valid CSS!     Valid XHTML 1.0 Transitional