Teenage Pregnancy Rates

View Metadata

There are 2 results tables:

  • Results by all years for selected geography
  • Results by all geographies for selected year
Scroll down to see lower tables.

Results by All Years for selected Local Authority
Geography Name Geography Code Year Number Rate % Leading to Abortion
West Midlands (Met County) 00 2006 2,813 53.1 48
West Midlands (Met County) 00 2005 2,781 52.5 44
West Midlands (Met County) 00 2004 2,752 52.0 44
West Midlands (Met County) 00 2003 2,878 54.6 43
West Midlands (Met County) 00 2002 2,810 54.0 41
West Midlands (Met County) 00 2001 2,759 54.4 43
West Midlands (Met County) 00 2000 2,837 56.8 42
West Midlands (Met County) 00 1999 2,802 56.5 38
West Midlands (Met County) 00 1998 2,966 59.7 39
West Midlands (Met County) 00 2005-2007 8,458 53.2 47
West Midlands (Met County) 00 2004-2006 8,346 52.5 45
West Midlands (Met County) 00 2001-2003 8,447 54.3 42
West Midlands (Met County) 00 1998-2000 8,605 57.7 40
Results by All Geographies for selected Year
Geography Name Geography Code Year Number Rate % Leading to Abortion
Birmingham 00CN 2007 1,119 52.8 51
Coventry 00CQ 2007 345 59.5 57
Dudley 00CR 2007 291 49.5 53
Sandwell 00CS 2007 344 58.0 41
Solihull 00CT 2007 177 40.2 50
Walsall 00CU 2007 287 54.5 45
Wolverhampton 00CW 2007 301 64.9 45
Herefordshire, County of 00GA 2007 138 40.0 48
Telford and Wrekin 00GF 2007 162 48.9 39
Stoke-on-Trent 00GL 2007 329 71.4 38
Shropshire 39 2007 183 31.7 56
Staffordshire 41 2007 681 42.0 49
Warwickshire 44 2007 371 36.9 57
Worcestershire 47 2007 354 32.9 49
West Midlands Total WMID 2007 5,082 47.4 49
ENGLAND ENGL 2007 40,298 41.7 51

Valid CSS!     Valid XHTML 1.0 Transitional